top of page
How do we stack up?
We’ve simplified the process with a side-by-side CFP Prep Course Comparison of key features so you can easily see how our program measures up.
Compare the competitors
Feature | Nissim Tutoring | Boston Institute of Finance | Dalton | Danko | Kaplan | Zahn |
---|---|---|---|---|---|---|
Student Cap | Max. 10 | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Basic Price | N/a | $995 | $1,495 | $1,395 | $599 | $1,195 |
Middle Price | N/a | N/a | N/a | $2,195 | N/a | N/a |
Premium Price | $3,500 | $1,795 | $2,295 | $2,895 | $1,199 | N/a |
Daily Schedule | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ |
Daily Homework | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ |
Practice Questions | 2000 | 2000 | 2800 | 3000 | 3000 | 1800 |
Non-Multiple Choice Practice Questions | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ |
Recorded Video Lectures | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Live Lectures | 24 Live Hrs (1 hr, 3x weekly, 8wks) | Instructor-led "Mini Sessions" over 8 weeks | 36 Live Hrs over 12 3-hr sessions | 35 Live Hrs over 4-day bootcamp | 33 Live Hrs over 11 sessions (Premium) | 35 Live Hrs over 4-day bootcamp |
Office Hours | 10 Hours | ❌ | ✅ | ❌ | ❌ | ❌ |
Application Classes | All classes are instructor-led application classes | ❌ | ❌ | ❌ | ❌ | ❌ |
Textbooks | ❌ | 3 Exam Prep Books | E-books Included | Live Review Book | N/a | Two workbooks |
Case Studies | Integrated daily | N/a | ✅ | ✅ | ✅ | ✅ |
Flashcards | Integrated daily | N/a | ✅ | Sold Separately | N/a | Sold separately |
Fundamentals Refresh | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ |
Student Accountability | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ |
Group Discussion | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ |
Timed Exam Simulations | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ |
Timed Case Study Trials | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ |
Full-Length Mock Exams | 2 | 1 | 2 | ❌ | 1 | ❌ |
Mock Exam Review | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ |
Consider the features
bottom of page